Product Details:
Usage/Application | Industrial |
Model Name/Number | DN-10W |
Brand | Synapsis Techno Instruments |
Material | MS |
Frequency | 50 Hz |
Excitation voltage | 5 V DC |
Usage temperature range | -10 ~ 60 Degree Celsius |
Input signal | 3mV/V |
Weight | 700 g |
DN-10W Digital Load Indicator is designed specifically to operate with strain gauge sensors such as Fast-measurement of Load cell, Pressure Transducer, etc. The setup sequence is simple and quick using four push buttons only.
Features:
Product Details:
Model Name/Number | 13-D |
Display Type | Digital |
Material | ABS |
Application | Industrial |
Accuracy | + - 0.1% |
Frequency | 50 Hz |
Brand | Synapsis Techno Instruments |
Voltage | 9 V |
Country of Origin | Made in India |
Our organization has gained recognition as the affluent manufacturer, of a qualitative range of Digital Weight Indicator. The offered range is manufactured using high-grade components and contemporary technology. We assure our clients that our range is quality tested on predefined parameters, in order to meet international standards. Apart from this, our prestigious clients can avail these indicators as per their needs, at the highly competitive price.
Features:
Product Details:
Usage/Application | Industrial |
Model Name/Number | SM-11A |
Brand | Synapsis Techno Instruments |
Frequency | 50 Hz |
Display | 0.56 inch |
Excitation Voltage | 5 V DC |
Operating Temperature | 50 Degree Celsius |
Accuracy | + - 0.1% |
Minimum Bridge Resistance | 85 (4 off 350 Sensors in Parallel) |
Dimension | 48 x 96 x 130 mm |
Country of Origin | Made in India |
Product Details:
Model | D130 |
Brand | Synapsis Techno Instruments |
Usage/Application | Industrial |
Accuracy | +- 0.1% |
Material | Mild Steel |
Display Type | Digital |
Frequency | 50 Hz |
Voltage | 9 V |
Country of Origin | Made in India |
Product Details:
Model Name/Number | SM-12C |
Mounting Type | Panel Mount |
Display Type | Digital |
Usage/Application | Industrial |
Accuracy | + - 0.1% |
Display | 0.56 inch |
Frequency | 50 Hz |
Brand | Synapsis Techno Instruments |
Voltage | 230 V |
Operating Temperature | 0 ~ 50 Degree Celsius |
Dimensions | 48 x 96 x 130 mm |
Country of Origin | Made in India |
Product Details:
Brand | Synapsis Techno Instruments |
Accuracy | Less than 0.5% |
Voltage | 200 V |
Frequency | 50 Hz |
Conductor Size | 4.0 mm |
Country of Origin | Made in India |
Backed by a state-of-the-art infrastructure, we are manufacturing a wide range of Signal Conditioner. Our team members are proficient in manufacturing these products as per the regulations and guidelines of industrial standards. To make our products more efficient and durable, we use best grade components in the production process. Signal conditioners offered by us are tested completely on numerous quality parameters before final delivery.
Features:
Product Details:
Model Name/Number | SM-11F |
Mounting Type | Panel Mount |
Display Type | Digital |
Usage/Application | Industrial |
Dimension | 48 x 96 x 130 mm |
Accuracy | + - 0.1% |
Display | 0.56 inch |
Operating Temperature | 0 ~ 50 Degree Celsius |
Excitation Voltage | 5 V DC |
Minimum Bridge Resistance | 85 (4 off 350 Sensors in Parallel) |
Product Details:
Model Name/Number | SM-13C |
Display Type | Digital |
Usage/Application | Industrial |
Accuracy | + - 0.1% |
Brand | Synapsis Techno Instruments |
Weight | 75 gram |
Battery Life | 40 Hours |
Operating Temperature | 50 Degree Celsius |
Country of Origin | Made in India |