Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 100 Kg |
| Display Type | Digital |
| Voltage | 24V |
| Model Name/Number | SI-01 |
| Warranty | 1 Year |
Product Details:
| Model | D130 |
| Brand | Synapsis Techno Instruments |
| Voltage | 9 V |
| Usage/Application | Industrial |
| Accuracy | +- 0.1% |
| Material | Mild Steel |
| Display Type | Digital |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Display Type | Digital |
| Material | ABS |
| Application | Industrial |
| Accuracy | + - 0.1% |
| Frequency | 50 Hz |
| Model Name/Number | 13-D |
| Brand | Synapsis Techno Instruments |
| Country of Origin | Made in India |
| Voltage | 9 V |
Our organization has gained recognition as the affluent manufacturer, of a qualitative range of Digital Weight Indicator. The offered range is manufactured using high-grade components and contemporary technology. We assure our clients that our range is quality tested on predefined parameters, in order to meet international standards. Apart from this, our prestigious clients can avail these indicators as per their needs, at the highly competitive price.
Features:
Product Details:
| Usage/Application | Industrial |
| Brand | Synapsis Techno Instruments |
| Model Name/Number | DN-10W |
| Material | MS |
| Frequency | 50 Hz |
| Excitation voltage | 5 V DC |
| Input signal | 3mV/V |
| Usage temperature range | -10 ~ 60 Degree Celsius |
| Weight | 700 g |
DN-10W Digital Load Indicator is designed specifically to operate with strain gauge sensors such as Fast-measurement of Load cell, Pressure Transducer, etc. The setup sequence is simple and quick using four push buttons only.
Features:
Product Details:
| Usage/Application | Industrial |
| Brand | Synapsis Techno Instruments |
| Model Name/Number | SM-11A |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Display | 0.56 inch |
| Accuracy | + - 0.1% |
| Excitation Voltage | 5 V DC |
| Operating Temperature | 50 Degree Celsius |
| Minimum Bridge Resistance | 85 (4 off 350 Sensors in Parallel) |
| Dimension | 48 x 96 x 130 mm |
Product Details:
| Brand | Synapsis Techno Instruments |
| Power | 20 KW |
| Material | ABS Plastic |
| Automation Grade | Fully Automatic |
| Display Type | Digital |
| Frequency | 60 Hz |
| Voltage | 220 V |
A Digital Load Indicator is a precision device used to display the weight or force applied to a load cell in real time.
Product Details:
| Model Name/Number | SM-12C |
| Mounting Type | Panel Mount |
| Display Type | Digital |
| Usage/Application | Industrial |
| Accuracy | + - 0.1% |
| Display | 0.56 inch |
| Frequency | 50 Hz |
| Brand | Synapsis Techno Instruments |
| Country of Origin | Made in India |
| Operating Temperature | 0 ~ 50 Degree Celsius |
| Dimensions | 48 x 96 x 130 mm |
| Voltage | 230 V |
Product Details:
| Usage/Application | Industrial |
| Accuracy | + - 0.1% |
| Brand | Synapsis Techno Instruments |
| Model Name/Number | SM-13C |
| Display Type | Digital |
| Country of Origin | Made in India |
| Battery Life | 40 Hours |
| Operating Temperature | 50 Degree Celsius |
| Weight | 75 gram |
Product Details:
| Model Name/Number | SM-11F |
| Mounting Type | Panel Mount |
| Display Type | Digital |
| Usage/Application | Industrial |
| Display | 0.56 inch |
| Accuracy | + - 0.1% |
| Excitation Voltage | 5 V DC |
| Operating Temperature | 0 ~ 50 Degree Celsius |
| Minimum Bridge Resistance | 85 (4 off 350 Sensors in Parallel) |
| Dimension | 48 x 96 x 130 mm |