Product Details:
Capacity | 2 Ton |
Ingress Protection | IP67 |
Application | Industry |
Features | Good Repeatability |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Creep Error (30 minutes) | +/-0.1% FS |
Temperature Effect on Zero | +/-0.05% FS/DegC |
Temperature Effect on Output | +/-0.05% FS/DegC |
Zero balance | +/- 2.0% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 400 +/- 25 Ohms |
Output Resistance | 350 +/- 3 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Product Details:
Brand | Zemic |
Model | H3F |
Capacity | 500 Kg |
Material | Nickel Alloy Steel |
Ingress Protection | IP67 |
Application | Tensile Testing Machine |
Features | High Accuracy & Precision |
Load Cell Certifications | NTEP, ATEX |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Combined Error | <= +/- 0.020 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.015 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 350 +/- 3.5 Ohm |
Output Resistance | 351 +/- 2 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 6 Meter |
We supply finest quality S-Type Load Cell with the most supreme standards and performance available
Features:
Product Details:
Capacity | 50-5000 Kg |
Ingress Protection | IP66 |
Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
Creep Error (30 minutes) | +/- 0.025 % FS |
Temperature Effect on Zero | +/- 0.005 % FS/DegC |
Temperature Effect on Output | +/- 0.005 % FS/DegC |
Zero balance | +/- 2.0% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 400 +/- 25 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Features:
Additional Information:
Product Details:
Capacity | 10Ton to 100 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Input Resistance | 385 +/- 10 Ohms |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.020% FS/DegC |
Temperature Effect on Output | +/-0.010% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Output Resistance | 350 +/- 5 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Cable Length | 2-20 m |
Being leaders in the industry, we manufacture a wide range of LCC Compression Load Cell. Made from quality tested components, these equipment are highly durable and offer flawless performance. Our professionals are highly experienced and proficient in manufacturing this equipment in accordance with the industry laid standards. The compression load cells offered by us are highly praised by industry experts because of advanced features like high precision force sensor for stringent load measurement.
Features:
Product Details:
Brand | Zemic |
Model | B8D |
Type | Single Ended Shear Beam |
Capacity | 2 Ton |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Hopper Scales |
Features | Current Calibrated |
Load Cell Certifications | OIML, NTEP, ATEX |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Combined Error | <= +/- 0.023 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.015 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 350 +/- 3.5 Ohm |
Output Resistance | 350 +/- 3.5 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 6 Meter |
We provide premium quality Single Ended Shear Beam Load Cell with the most superior standards and performance
Application:
Product Details:
Brand | Zemic |
Model | B9C |
Type | Double Ended Shear Beam |
Capacity | 10 Ton |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Tank & Vessel Weighing |
Features | High Accuracy & Precision, Hermetically sealed |
Load Cell Certifications | NTEP |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | <= +/- 0.035 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.016 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 700 +/- 7 Ohm |
Output Resistance | 703 +/- 4 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 9 Meter |
We deal in good quality Double Ended Shear Beam Load Cell with the most premium standards and performance
Features:
Product Details:
Brand | Zemic |
Model | BM6E |
Capacity | 50 Kg |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Platform Scale |
Features | High Accuracy & Precision |
Load Cell Certifications | ATEX |
Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
Combined Error | <= +/- 0.023 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.015 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1.5% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 350 +/- 3.5 Ohm |
Output Resistance | 351 +/- 2 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 2 Meter |
We provide finest quality Single Point Load Cell with most premium standards and performance
Specifications:
Product Details:
Brand | Zemic |
Model | BM14A |
Capacity | 30 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Silo & Tank Scale |
Features | Current Calibrated, Hermetically Sealed |
Load Cell Certifications | OIML, ATEX |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Combined Error | <= +/- 0.020 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.015 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 450 +/- 5 Ohm |
Output Resistance | 480 +/- 5 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 20 Meter |
We deal in most finest quality Compression Load Cell with the top class standards and performance available
Specifications:
Product Details:
Type | Single Ended Shear Beam |
Ingress Protection | IP66 |
Application | Industrial |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.02% FS/DegC |
Temperature Effect on Output | +/-0.01% FS/DegC |
Zero balance | +/- 2.0% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 350 +/- 10 Ohms |
Output Resistance | 350 +/- 5 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Cable Length | 2-20 m |