Product Details:
Type | Single Ended Shear Beam |
Capacity | 200 Kg |
Ingress Protection | IP66 |
Application | Industrial |
Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
Creep Error (30 minutes) | +/- 0.025% FS |
Temperature Effect on Zero | +/-0.005% FS/DegC |
Temperature Effect on Output | +/-0.005% FS/DegC |
Zero balance | +/- 2.0% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 350 +/- 10 Ohms |
Output Resistance | 350 +/- 5 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Cable Length | 2-20 m |
Non Repeatability | +/ - 0.05 % |
Non Linearity | +/ - 0.025 % |
Hysteresis | +/ - 0.025 % |
Additional Information:
Product Details:
Capacity | 200 Kg |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Cable Length | 2-20 meter |
Zero Balance | +/- 2.0 % |
Non Repeatability | +/ - 0.05 % |
Temp effect on Output | +/ - 0.005 % /deg C |
Weight | 300 gram |
Finish | Polished |
The utilization of best quality alloy tool steel and implementation of cutting-edge technology in the production process ensures high quality and optimum functioning. Our quality control officers keep a tab on entire production process ensuring flawless range is manufactured at our end. One can avail these Double Ended S Beam load cells at affordable prices and in various specifications.
Features: